Section 4
System Banne Side Ne Kai Rite Help Kare 6e
Ek j feature seller ane supplier — banne ne alag alag rite fayado kare 6e. Shared real-time data layer (orders, stock, profit).
Everyone
Khodi Mart nu core design ej 6e ke ek j feature seller ane supplier — banne ne alag alag rite fayado kare 6e. Niche na table ma e mapping 6e:
| Feature / System | Seller Benefit | Supplier Benefit |
|---|---|---|
| Central Catalog | Ek j jagya thi hazaro products research + list | Product ek vaar list, badha sellers ne visible |
| MAYA AI (SPIE) | Real-time profit/ROI, data-backed decisions | Sellers profitable products j pasand kare, better sell-through |
| Order Flow (Khodi) | Ek click ma order place, stock reserved instantly | Automatic assignment, manual coordination nathi |
| Warehouse WMS | Order status transparently track | Inward-outbound organized, error ghata |
| Pickup + OTP | Order pickup confirm thayu ke nahi khabar pade | Fraud-proof handover, cash/UPI clean record |
| Marketplace Sync (Amazon/Flipkart/Meesho) | Multi-channel sell ek dashboard thi | Supplier stock automatic sabh channels ma reflect |
| Meesho Ops (scan + CSV) | Returns/settlement 100% accurate, manual Excel nahi | Return-based restock accurate, disputes ghata |
| Stock Reservation + blocked_qty | Overselling na risk vagar order confidently le shakay | Khodi ane marketplace order vachche conflict nahi |
Bhale seller ane supplier alag dashboard use kare, pan badha ek j real-time data layer (orders, stock, profit) share kare 6e. Eatle j jyare seller order kare 6e, supplier ne instant assignment male 6e, ane jyare supplier stock update kare 6e, seller na marketplace listings automatic sync thay 6e — koi manual sync step vachche nathi.
